Description
Order Information of ER Probe Corrosion
Access Fitting Body
| Model | ||||||
| EMT-CIPA | Access Fitting Body of Coupon, Injector, Probe assembly | |||||
| – The material of Access Fitting Body | ||||||
| 0 | CS | |||||
| 1 | 316SS | |||||
| 2 | 316LSS | |||||
| 3 | DUPLEX SS | |||||
| The Type of Access Fitting Body | ||||||
| B | 2″Welded(suffix “pressure rating” can be added to B) | |||||
| F | 2″ANSI Flange(suffix “pressure rating & sealing type” can be added to F) | |||||
| -Tee Size- pressure rating & sealing type if flanged end | ||||||
| 0 | No Tee | |||||
| 1 | 1/4″NPT(F)Tee | |||||
| 2 | 1/2″NPT(F)Tee | |||||
| 3 | 3/4″NPT(F)Tee | |||||
| 4 | 1″NPT(F)Tee | |||||
| 5 | Hole for 1/4″SWN Flange | |||||
| 6 | Hole for 1/2″SWN Flange | |||||
| 7 | Hole for 3/4″SWN Flange | |||||
| 8 | Hole for 1″SWN Flange | |||||
| -Protective Cover Type/ Material | ||||||
| 0 | No Protective Cover | Material | ||||
| 1 | Without hole | CS or 0 | ||||
| 2 | With hole | SS or 1 | ||||
| 3 | Bleed Valve | DSS or 3 | ||||
| 4 | Bleed Valve, & Pressure Gauge | |||||
| For Example:EMT-CIPA-0F600#RF-0-2/CS shows 2″ANSI 600#RF Flange Access Fitting Body in CS, no Tee, Protective Cover in CS with hole 0F600#RF: 0F_ Access Fitting Body is Flanged in CS , 600#RF _Size is 2″ANSI 600#RF , 0:No Tee 2: Protective cover with 1/2NPT(F) hole /CS: Protective cove material in CS | ||||||

ER Probe Corrosion
| Model | |||||||||||
| EP100 | Cylindrical Electrical Resistance Corrosion Probe | ||||||||||
| -Code | Body Material | ||||||||||
| -B | 1 | 316 SS | |||||||||
| 2 | 316L SS | ||||||||||
| 3 | DUPLEX SS | ||||||||||
| 4 | INCONEL | ||||||||||
| -Code | Connector Type | ||||||||||
| -C | 1 | Standard connector | |||||||||
| 2 | Meet user requirements connector | ||||||||||
| -Code | ER Element Useful Thickness Options | ||||||||||
| -T | 10 | 10 mil thickness (5 mil useful probe life) | |||||||||
| 20 | 20 mil thickness (10 mil useful probe life) | ||||||||||
| 50 | 50 mil thickness (25 mil useful probe life) | ||||||||||
| Code | ER Probe Shield Options | ||||||||||
| -S | 0 | No shield DUPLEX SS INCONEL | |||||||||
| 1 | Standard shield | ||||||||||
| 2 | Hi-velocity shield | ||||||||||
| Code | Element Alloy Material | ||||||||||
| -xxx | Code | Probe Characteristic Length | |||||||||
| -xxx | mm | ||||||||||
| For Example:EP100-B1-C1-T20-S0-A105-358 EP100 : Cylindrical Electrical Resistance Corrosion Probe B1: Body Material is 316SS C1: Connector Type: Standard connector T20: ER Element is 20 mil thickness (10 mil useful probe life) S0: No shield A105: Element Alloy Material is A105 358:Probe length is 358mm | |||||||||||
EMT ER Probe Corrosion for High Pressure Access Systems
The Model EMT-EP100 represents a pinnacle in corrosion monitoring technology, designed as a fixed-length, retrievable electrical resistance (ER) corrosion probe. This device is engineered for deployment in high-pressure access systems, making it an ideal choice for industries operating under extreme conditions.
Design and Construction
The EMT-EP100 is constructed with a fully welded structure, utilizing materials such as 316 SS, 316L SS, Duplex Stainless Steel (DSS), and INCONEL, which are renowned for their durability and corrosion resistance. This robust construction ensures that the probe is capable of withstanding a variety of harsh and corrosive environments. Each component of the probe assembly, including the extension rod with the sensing element and the threaded connecting seat, is welded and sealed to enhance integrity and reliability. The interface end of the probe is notably sealed with high-temperature glass sintering, a method known for its exceptional seal quality, further preventing any potential leakage or contamination.
Functionality and Installation
The EMT-EP100 probe is equipped with a protective cap to safeguard the sensitive elements from damage and contamination, ensuring accurate readings and prolonged service life. Installation of the probe into the system is streamlined through the use of a probe nut and sealing ring, which attach the probe to a hollow plug. This assembly can then be inserted or retrieved from the operational process using a specialized retrieval tool and service valve, remarkably without the need for process shutdown. This feature provides significant operational flexibility and reduces downtime associated with maintenance or monitoring tasks.
Specifications and Performance
The probe operates effectively within a temperature range of -200°C to 450°C, accommodating varying operational demands with optional ratings. It can withstand pressures of up to 45 MPa, making it suitable for high-pressure environments. The probe’s design includes a filling of heat resistance and pressure resistance filler within the probe rod, ensuring that the probe maintains its structural integrity and functionality even under extreme conditions. The glass-sealed interface further enhances the probe’s ability to prevent media leakage, securing the accuracy of measurements.
Application and Adaptability
The EMT-EP100 is a versatile tool required for accurate corrosion monitoring and assessment in pipelines, storage tanks, and other infrastructure susceptible to corrosion. It is particularly valuable in sectors such as oil and gas, chemical processing, and anywhere high-pressure systems are prevalent. The necessity of an adapter to connect the probe to a collector, which must be ordered separately, allows for customization and integration into a variety of systems, ensuring that specific monitoring needs are met.
In conclusion, the EMT-EP100 ER probe is a sophisticated and highly reliable tool for monitoring corrosion in high-pressure environments. Its durable construction, coupled with advanced sealing and installation technologies, ensures that it delivers precise and dependable corrosion data, thus playing a crucial role in maintaining the integrity and efficiency of industrial operations.

Corrosion Probes and Corrosion Coupons 




Reviews
There are no reviews yet.