Description
A blue foam pig is a pipeline cleaning tool made from durable foam, commonly used in industrial and oil pipeline maintenance. It is designed to remove debris, liquids, and contaminants while also helping to assess pipeline integrity. The blue color typically indicates a specific density or hardness, determining its suitability for different pipeline applications. Lightweight and flexible, these foam pigs can navigate bends, valves, and varying diameters within a pipeline system. Widely used in industries such as oil and gas, water distribution, and food processing, blue foam pigs play a vital role in maintaining efficient pipeline operations and preventing blockages.

Parameters of Foam Pig
| Name | Customized Foam Pig | ||||
| Material | Polyurethane | ||||
| Light Density | 0.02-0.3g/m3 | ||||
| Medium Density | 0.08-0.12g/m3 | ||||
| Heavy Density | 0.13-0.16g/m3 | ||||
| Feature | 1. High wear resistance | ||||
| 2. Good cleaning performance | |||||
| 3. Low cost | |||||
| Payment | TT/LC | ||||
| Advantages | 1. They are lightweight and flexible. | ||||
| 2. Nice cleaning efficiency. | |||||
| 3. Accurate location tracking. | |||||
Polyurethane Test Report
| SHENYANG EMT PIPING TECHNOLOGY CO., Ltd. | Test Report | Type: Polyster Type | ||
| Model: H1336 | ||||
| Certification of Analysis | Batch number: 2408244592B | |||
| Date: 2024-8-24 | ||||
| Test Item | Unit | Test Standard | Index | Test Value |
| Appearance | / | 80℃ | Colorless or yellowish transparent liquid | Colorless transparent liquid |
| NCO | % | HG/T 2409-2023 | 3.60±0.2 | 3.65 |
| Amount of Prepolymer | g | Q/0300HTXS002-2022 | 100 | 100 |
| MOCA Dosage | g | Q/0300HTXS002-2022 | 10.3-11.5 | 11.0 |
| Prepolymer Temperature | ℃ | Q/0300HTXS002-2022 | 80 | 80 |
| MOCA Temperature | ℃ | Q/0300HTXS002-2022 | 115 | 115 |
| Gelation Time | min | Q/0300HTXS002-2022 | 11-16 | 13.0 |
| Mold Temperature | ℃ | Q/0300HTXS002-2022 | 100-105 | 100-105 |
| Post-vulcanization Temperature | ℃ | Q/0300HTXS002-2022 | 100 | 100 |
| Post-curing Time | h | Q/0300HTXS002-2022 | 16-20 | 18 |
| Hardness | Shore A | ASTM D2240 | 84-87 | 85 |
| Resilience | % | ISO 4662 | 32-38 | 36 |
| Judgment Conclusion | Qualified | |||
| Note: The product may have a skin phenomenon after encountering moisture in the air, which will not affect the use of the product after filtration. | ||||
Other Types of Foam Pigs
In addition to poly foam pigs, we offer a wide variety of foam pigs. They are designed for pipeline cleaning and maintenance. Our selection includes bare foam pigs, which are lightweight and ideal for basic cleaning. They are also useful for liquid removal in pipelines. Criss-cross foam pigs feature a unique surface pattern to enhance cleaning efficiency. The pattern increases friction and improves debris removal during pipeline maintenance. We also provide red poly foam pigs, known for their specific density and durability. These pigs are suitable for more demanding pipeline applications.
Additionally, our foam pigs with brushes are equipped with abrasive bristles to tackle tougher deposits, ensuring thorough cleaning and improved pipeline integrity. All our foam pigs are available in various sizes, allowing customers to choose the most suitable option for their specific pipeline diameters and operational requirements. Whether for routine maintenance, drying, or product displacement, our diverse range of foam pigs ensures efficient and reliable pipeline performance.

Pigging Ball in Pipeline Cleaning 







Reviews
There are no reviews yet.