Description
Hygroscopic Foam Pigs
| Name | Model | Performance | Technical Parameters |
| Hygroscopic Foam Pig | LCQZ-RTH | 1. It is formed by one-time foaming of polyether polyurethane material. | Starting pressure: 0.2-0.3 MPa |
| 2. Soft texture, and good elasticity. | Density: 35 kg/m³~150 kg/m³ | ||
| 3. It has strong water absorption performance. And the deformation amount can reach 70%. | Withstand pressure: 7 MPa | ||
| 4. Remarkable effect on dewatering, degreasing, and drying of pipelines. | Stretch rate: 320% | ||
| Compression ratio: 60 | |||
| Flex life: 50,000 times | |||
| Attrition rate: 4 mm/100 km | |||
| Operating distance: 50 km~150 km | |||
| Operating temperature: -30℃~100℃ |
LCQZ-RTH type pig is one of the Bare Foam Pigs. It is usually cylindrical in shape. At the bottom, there is a layer of polyurethane. Because the main function of it is dewatering, it is usually low-density. To prevent the pig is so soft that could not pass away the pipe successfully, we design a poly layer in the bottom. It is a wear-resistant scraping material. This layer adds good supportability. Therefore, with this layer, you do not need to worry it stuck somewhere in the pipe.
Bare Foam Pigs
| Name | Model | Performance | Technical Parameters |
| Bare Foam Pig | LCQZ-RTN | 1. Soft texture and good flexibility. | Starting pressure: 0.02 MPa |
| 2. With strong water absorption, the deformation amount can reach 60%. | Density: 35 kg/m³~220 kg/m³ | ||
| 3. Used for dewatering, cleaning, and drying pipelines. | Withstand pressure: 7 MPa | ||
| Stretch rate: 320% | |||
| Compression ratio: 60 | |||
| Flex life: 50,000 times | |||
| Attrition rate: 4 mm/100 km | |||
| Operating distance: 50 km~150 km | |||
| Operating temperature: -30℃~100℃ |
Bare foam pig is also in cylindrical shape. But the head is pointy in shape. The main function of it is dewatering. Besides, the product works in the water pipe cleaning systems. Except for that, it is characterized by soft material, good elasticity, and easy to pass the elbow with a small curvature radius. It is mainly used for water removal and drying inside the pipeline. After installing other auxiliary equipment, it can remove impurities such as scale and corrosion products in the pipeline. Besides it works for pipeline detection and tracking.
Polly Foam Pig
| Name | Model | Performance | Technical Parameters |
| Polly Foam Pig | LCQZ-RTR | 1. Polyurethane material foams its interior. A polyurethane elastomer coating covers the surface. | Starting pressure: 0.02 MPa |
| 2. Good flexibility and certain wear resistance. | Density: 35 kg/m³~220 kg/m³ | ||
| 3. The deformation amount can reach 50%, which is the most widely used foam pig. | Withstand pressure: 7 MPa | ||
| 4. Used for scrubbing, descaling, and fluid isolation of pipes. | Stretch rate: 320% | ||
| Compression ratio: 50 | |||
| Flex life: 50,000 times | |||
| Attrition rate: 2 mm/100 km | |||
| Operating distance: 100 km~300 km |
Soft polyurethane is mainly a thermoplastic linear structure, with good wear resistance, chemical resistance, resilience, as well as mechanical properties. Besides, it also has a greater compression deformation. Polyurethane elastomer mechanical properties between plastic and rubber, oil resistance, wear resistance, low-temperature resistance, aging resistance, as well as elasticity.
Crisscross Type
| Name | Model | Performance | Technical Parameters |
| Crisscross Foam Pig | LCQZ-RTCC | 1. The interior is foamed by polyurethane material. The surface is covered with a prismatic block polyurethane elastomer. | Starting pressure: 0.02 MPa |
| 2. High surface hardness and large friction coefficient. | Density: 35 kg/m³~220 kg/m³ | ||
| 3. Has high elasticity and toughness. | Withstand pressure: 7 MPa | ||
| 4. Used for pipeline cleaning, cleaning, and cleaning impurities. | Stretch rate: 320% | ||
| Compression ratio: 50 | |||
| Flex life: 50,000 times | |||
| Attrition rate: 2 mm/100 km | |||
| Operating distance: 100 km~300 km |
First, the surface of high-strength polyurethane foam is coated with polyurethane elastomer in the form of a cross. Good flexibility, good wear resistance, and deformation. Then, the diameter reduction can reach 50%, and the allowable pipe deformation is 50% ~ 60%. Finally, it is a kind of foam pig with wide use.
Crisscross Type With Brushes
| Name | Model | Performance | Technical Parameters |
| Crisscross Foam Pig With Brush | LCQZ-RTCB | 1. The interior is foamed by polyurethane material. The surface is coated with an elastomer coating. | Starting pressure: 0.02 MPa |
| 2. Paste the spiral wire brush. | Density: 35 kg/m³~220 kg/m³ | ||
| 3. Besides, the deformation amount can reach 40%, which is both elastic and will not fall off. | Withstand pressure: 7 MPa | ||
| 4. Finally, it is used to remove the hard scale of the pipeline and has better rust removal and decontamination effects. | Stretch rate: 320% | ||
| Compression ratio: 50 | |||
| Flex life: 50,000 times | |||
| Attrition rate: 2 mm/100 km | |||
| Operating distance: 100 km~300 km | |||
| Operating temperature: -30℃~100℃ |
This kind of crisscross foam pig adds brushes to the surface. Therefore the brushes give it a better clean effect. It can easily absorb the water and soap solution to give a thorough cleaning effect. The sorority marble countertop is also easy to clean.
That’s are the all common types of our EMT company. If you have any other requirements, feel free to contact us. We support customizable foam pigs. Our salesmen and saleswomen will always be glad to help you!








Reviews
There are no reviews yet.